<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BumpTop, the failed metaphor</title>
	<atom:link href="http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/</link>
	<description>Niko Nyman's blog on shifting topics.</description>
	<pubDate>Mon, 01 Dec 2008 21:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: /personal &#187; Blog Archive &#187; Why 3D in user interfaces goes wrong</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-85961</link>
		<dc:creator>/personal &#187; Blog Archive &#187; Why 3D in user interfaces goes wrong</dc:creator>
		<pubDate>Tue, 20 Nov 2007 06:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-85961</guid>
		<description>&lt;p&gt;[...] rules of the projected 3D space when it makes more sense for the user. This might be why (I think) concepts like BumpTop fail.       This entry was posted on Tuesday, November 20th, 2007 at 9:38 and is filed under English. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] rules of the projected 3D space when it makes more sense for the user. This might be why (I think) concepts like BumpTop fail.       This entry was posted on Tuesday, November 20th, 2007 at 9:38 and is filed under English. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: /personal &#187; Blog Archive &#187; In need of casual interactions</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-3441</link>
		<dc:creator>/personal &#187; Blog Archive &#187; In need of casual interactions</dc:creator>
		<pubDate>Thu, 07 Sep 2006 13:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-3441</guid>
		<description>&lt;p&gt;[...] In that sense, Bumptop had some ideas right (despite me calling it a failed metaphor). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] In that sense, Bumptop had some ideas right (despite me calling it a failed metaphor). [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Niko</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-2036</link>
		<dc:creator>Niko</dc:creator>
		<pubDate>Tue, 04 Jul 2006 10:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-2036</guid>
		<description>&lt;p&gt;Definitely 2D. A 3D visualization on a computer monitor is a 2D projection, which makes it more difficult to understand. Not for those who have grown up playing first-person shooters, maybe.&lt;/p&gt;

&lt;p&gt;Secondly, I'm not completely sure about the usefulness of three dimensions in current operating systems: the way you can position windows on top of each other. It could be good, but then again, it could be just the best that people have figured out so far. And I don't believe adding "physical" dimensions will make these systems any simpler. Dimensions of meaning is different, though...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Definitely 2D. A 3D visualization on a computer monitor is a 2D projection, which makes it more difficult to understand. Not for those who have grown up playing first-person shooters, maybe.</p>

<p>Secondly, I&#8217;m not completely sure about the usefulness of three dimensions in current operating systems: the way you can position windows on top of each other. It could be good, but then again, it could be just the best that people have figured out so far. And I don&#8217;t believe adding &#8220;physical&#8221; dimensions will make these systems any simpler. Dimensions of meaning is different, though&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi Raivio</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-2027</link>
		<dc:creator>Tommi Raivio</dc:creator>
		<pubDate>Tue, 04 Jul 2006 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-2027</guid>
		<description>&lt;p&gt;Would you bet for 2D or 3D? If you could only choose one... :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Would you bet for 2D or 3D? If you could only choose one&#8230; :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Niko</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-1994</link>
		<dc:creator>Niko</dc:creator>
		<pubDate>Sun, 02 Jul 2006 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-1994</guid>
		<description>&lt;p&gt;The transient stuff, that's where I absolutely agree. If there is a place for a desktop metaphor in the future, it should be a metaphor of desktop &lt;em&gt;use&lt;/em&gt;, not a metaphor of what a desktop &lt;em&gt;looks&lt;/em&gt; like. The desktop is something you put your working documents on, and when you're done, you file them back to their proper place. Or that's how an organized desktop &lt;em&gt;works&lt;/em&gt;, of course there's nothing stopping someone from piling up all his stuff on the desktop. Maybe the desktop could be some kind of a "project view" to a set of documents?&lt;/p&gt;

&lt;p&gt;To replace desktop — personally I think I would enjoy a time/history based interface that wouldn't be hierarchical, although could be presented as different hierarchies if needed...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The transient stuff, that&#8217;s where I absolutely agree. If there is a place for a desktop metaphor in the future, it should be a metaphor of desktop <em>use</em>, not a metaphor of what a desktop <em>looks</em> like. The desktop is something you put your working documents on, and when you&#8217;re done, you file them back to their proper place. Or that&#8217;s how an organized desktop <em>works</em>, of course there&#8217;s nothing stopping someone from piling up all his stuff on the desktop. Maybe the desktop could be some kind of a &#8220;project view&#8221; to a set of documents?</p>

<p>To replace desktop — personally I think I would enjoy a time/history based interface that wouldn&#8217;t be hierarchical, although could be presented as different hierarchies if needed&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sparkplug 9 &#62;&#62; bizhack &#187; Blog Archive &#187; Bumptop Piles: Apple, are you listening?</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-1993</link>
		<dc:creator>Sparkplug 9 &#62;&#62; bizhack &#187; Blog Archive &#187; Bumptop Piles: Apple, are you listening?</dc:creator>
		<pubDate>Sun, 02 Jul 2006 03:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-1993</guid>
		<description>&lt;p&gt;[...] Niko Nyman disagrees with the idea that Bumptop has possibilities. Some good points. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Niko Nyman disagrees with the idea that Bumptop has possibilities. Some good points. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: John Koetsier</title>
		<link>http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-1992</link>
		<dc:creator>John Koetsier</dc:creator>
		<pubDate>Sun, 02 Jul 2006 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/2006/07/01/bumptop-the-failed-metaphor/#comment-1992</guid>
		<description>&lt;p&gt;There's absolutely no question that as a metaphor for 1.5 million files, the desktop fails, and fails miserably.&lt;/p&gt;

&lt;p&gt;Where I see something like Bumptop as useful, however, is the transient stuff: the files for the 5 projects you have on the go right now. That's what is on your physical desktop: not all 1.5 million pieces of paper you've seen/touched/needed/wanted at some point in your entire life. And that's what's on your virtual desktop.&lt;/p&gt;

&lt;p&gt;However, ultimately you're right. The question is: what do we have to replace the desktop metaphor?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There&#8217;s absolutely no question that as a metaphor for 1.5 million files, the desktop fails, and fails miserably.</p>

<p>Where I see something like Bumptop as useful, however, is the transient stuff: the files for the 5 projects you have on the go right now. That&#8217;s what is on your physical desktop: not all 1.5 million pieces of paper you&#8217;ve seen/touched/needed/wanted at some point in your entire life. And that&#8217;s what&#8217;s on your virtual desktop.</p>

<p>However, ultimately you&#8217;re right. The question is: what do we have to replace the desktop metaphor?</p>]]></content:encoded>
	</item>
</channel>
</rss>
