<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Definition of user experience (2nd version)</title>
	<atom:link href="http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/</link>
	<description>Niko Nyman&#039;s blog on shifting topics.</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 Must-see UX Diagrams &#171; User Experience &#8211; Usability</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-217071</link>
		<dc:creator>8 Must-see UX Diagrams &#171; User Experience &#8211; Usability</dc:creator>
		<pubDate>Mon, 11 Oct 2010 13:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-217071</guid>
		<description>&lt;p&gt;[...] Definition of user experience [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Definition of user experience [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: User Experience and Diagrams - Creating and persuading in digital : Brad Zabroski</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-216935</link>
		<dc:creator>User Experience and Diagrams - Creating and persuading in digital : Brad Zabroski</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-216935</guid>
		<description>&lt;p&gt;[...] Definition of user experience A tool for brainstorming and defining “goodness” of user experience for a product. &#8211; Niko Nyman [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Definition of user experience A tool for brainstorming and defining “goodness” of user experience for a product. &#8211; Niko Nyman [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: A Collection of UX Diagrams &#8211; Part 2&#160;&#124;&#160;mjmoran.com</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-216930</link>
		<dc:creator>A Collection of UX Diagrams &#8211; Part 2&#160;&#124;&#160;mjmoran.com</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-216930</guid>
		<description>&lt;p&gt;[...] me to explain my role and value proposition as an interface designer and product strategist. -LukeW Definition of user experience A tool for brainstorming and defining “goodness” of user experience for a product. &#8211; Niko [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] me to explain my role and value proposition as an interface designer and product strategist. -LukeW Definition of user experience A tool for brainstorming and defining “goodness” of user experience for a product. &#8211; Niko [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: flickrdesign &#187; Blog Archive &#187; How Good Experience? by Spushnik</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-206550</link>
		<dc:creator>flickrdesign &#187; Blog Archive &#187; How Good Experience? by Spushnik</dc:creator>
		<pubDate>Fri, 28 Nov 2008 07:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-206550</guid>
		<description>&lt;p&gt;[...] Description from user: &#8220;A tool for brainstorming and defining “goodness” of user experience for a product. More info on my blog. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Description from user: &#8220;A tool for brainstorming and defining “goodness” of user experience for a product. More info on my blog. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: /personal &#187; Blog Archive &#187; Perceived simplicity vs. experienced simplicity</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-128415</link>
		<dc:creator>/personal &#187; Blog Archive &#187; Perceived simplicity vs. experienced simplicity</dc:creator>
		<pubDate>Mon, 12 May 2008 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-128415</guid>
		<description>&lt;p&gt;[...] back to my two year old How Good Experience chart, and combining it with lessons from Maeda&#8217;s book The Laws of Simplicity, I came to the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] back to my two year old How Good Experience chart, and combining it with lessons from Maeda&#8217;s book The Laws of Simplicity, I came to the [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: uxdesign.com</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-69008</link>
		<dc:creator>uxdesign.com</dc:creator>
		<pubDate>Sun, 09 Sep 2007 00:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-69008</guid>
		<description>&lt;p&gt;After all these years… just stumbled upon this, whilst creating a User Experience Design News custom search engine: http://www.google.com/coop/cse?cx=004418454459962176525%3Ayijs9wpbl84&lt;/p&gt;

&lt;p&gt;I, too, have a POV on defining UX Design, albeit more causual: http://uxdesign.com/what-is-ux/4/&lt;/p&gt;

&lt;p&gt;Anyway, will be watching your blog regularly for more insights.&lt;/p&gt;

&lt;p&gt;:) 
http://uxdesign.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>After all these years… just stumbled upon this, whilst creating a User Experience Design News custom search engine: <a href="http://www.google.com/coop/cse?cx=004418454459962176525%3Ayijs9wpbl84" rel="nofollow">http://www.google.com/coop/cse?cx=004418454459962176525%3Ayijs9wpbl84</a></p>

<p>I, too, have a POV on defining UX Design, albeit more causual: <a href="http://uxdesign.com/what-is-ux/4/" rel="nofollow">http://uxdesign.com/what-is-ux/4/</a></p>

<p>Anyway, will be watching your blog regularly for more insights.</p>

<p>:) 
<a href="http://uxdesign.com" rel="nofollow">http://uxdesign.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: /personal &#187; Blog Archive &#187; Wishlist for bloggers</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-3673</link>
		<dc:creator>/personal &#187; Blog Archive &#187; Wishlist for bloggers</dc:creator>
		<pubDate>Fri, 22 Sep 2006 07:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-3673</guid>
		<description>&lt;p&gt;[...] Write links that are meaningful. An example: don&#8217;t link to this post I wrote the other day, but link to a graph for defining user experience. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Write links that are meaningful. An example: don&#8217;t link to this post I wrote the other day, but link to a graph for defining user experience. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: /personal &#187; Blog Archive &#187; Extrasensory customer experience</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-3498</link>
		<dc:creator>/personal &#187; Blog Archive &#187; Extrasensory customer experience</dc:creator>
		<pubDate>Sun, 10 Sep 2006 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-3498</guid>
		<description>&lt;p&gt;[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your ownsite. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your ownsite. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: /personal &#187; Blog Archive &#187; Sour service</title>
		<link>http://www.nnyman.com/personal/2006/03/03/definition-of-user-experience-second-version/comment-page-1/#comment-2880</link>
		<dc:creator>/personal &#187; Blog Archive &#187; Sour service</dc:creator>
		<pubDate>Mon, 14 Aug 2006 08:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nnyman.com/personal/?p=145#comment-2880</guid>
		<description>&lt;p&gt;[...] As I&#8217;m not living in a barrel (really) I have of course had more experiences with customer service in the last months, not all of them bad. The point is, those experiences have been good enough and therefore I can&#8217;t even recall them. This is illustrated in my User Experience graph: only the experiences far from average are remembered. For the mass of people who are not actively interested in customer experiences, the grey neutral middle of &#8220;good enough&#8221; is even wider. Hence, getting to the &#8220;good&#8221; end is very, very hard. And for any competitive company, all the more important. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;m not living in a barrel (really) I have of course had more experiences with customer service in the last months, not all of them bad. The point is, those experiences have been good enough and therefore I can&#8217;t even recall them. This is illustrated in my User Experience graph: only the experiences far from average are remembered. For the mass of people who are not actively interested in customer experiences, the grey neutral middle of &#8220;good enough&#8221; is even wider. Hence, getting to the &#8220;good&#8221; end is very, very hard. And for any competitive company, all the more important. [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

